| Tier | 30d Volume | KCS ≥ | Maker | Taker |
|---|---|---|---|---|
| VIP 0base | — | 0 | 0.0200% | 0.0600% |
| VIP 1 | $5.0M | 1,000 | 0.0180% | 0.0600% |
| VIP 2 | $8.0M | 10,000 | 0.0150% | 0.0600% |
| VIP 3 | $16M | 20,000 | 0.0100% | 0.0600% |
| VIP 4 | $40M | 30,000 | 0.0080% | 0.0600% |
| VIP 5 | $60M | 40,000 | 0.0060% | 0.0480% |
| VIP 6 | $120M | 50,000 | 0.0040% | 0.0430% |
| VIP 7 | $200M | 60,000 | 0.0020% | 0.0390% |
| VIP 8 | $300M | 70,000 | 0.0000% | 0.0360% |
| VIP 9 | $400M | 80,000 | 0.0000% | 0.0330% |
| VIP 10 | $600M | 90,000 | 0.0000% | 0.0300% |
| VIP 11 | $800M | 100,000 | 0.0000% | 0.0280% |
| VIP 12 | $1.0B | 150,000 | 0.0000% | 0.0250% |
| Tier | 30d Volume | KCS ≥ | Maker | Taker |
|---|---|---|---|---|
| VIP 0base | — | 0 | 0.1000% | 0.1000% |
| VIP 1 | $1.0M | 1,000 | 0.0950% | 0.1000% |
| VIP 2 | $3.0M | 10,000 | 0.0900% | 0.1000% |
| VIP 3 | $6.0M | 20,000 | 0.0750% | 0.0900% |
| VIP 4 | $18M | 30,000 | 0.0550% | 0.0750% |
| VIP 5 | $55M | 40,000 | 0.0350% | 0.0550% |
| VIP 6 | $100M | 50,000 | 0.0250% | 0.0500% |
| VIP 7 | $180M | 60,000 | 0.0150% | 0.0420% |
| VIP 8 | $250M | 70,000 | 0.0000% | 0.0420% |
| VIP 9 | $350M | 80,000 | 0.0000% | 0.0400% |
| VIP 10 | $550M | 90,000 | 0.0000% | 0.0300% |
| VIP 11 | $750M | 100,000 | 0.0000% | 0.0280% |
| VIP 12 | $950M | 150,000 | 0.0000% | 0.0250% |
KuCoin trading fees depend on the market, your fee tier and whether an order is maker or taker. The tables above show the standard rates for the products covered on KuCoin and make it easier to understand the current KuCoin fee structure across spot and futures trading.
For derivatives, KuCoin futures fees apply when futures positions are opened or closed. Your effective KuCoin trading fee can vary by fee tier and by whether the order adds or removes liquidity. The KuCoin futures trading fees shown above can also be compared directly with the rates charged by supported Perp DEXs.
KuCoin spot trading fees use a separate schedule from futures. Use the relevant tabs to compare spot and derivatives rates and review how KuCoin exchange fees differ between trading products.
KuCoin fees are the trading charges applied when orders are executed on the exchange. The applicable rate depends on the market, fee tier and whether the order is maker or taker.
KuCoin trading fees are the maker and taker rates charged on executed trades. Spot and futures markets can use different fee schedules, so the applicable rate depends on the product being traded.
KuCoin futures fees are the maker and taker charges applied to futures trades. The effective rate depends on the applicable fee tier and whether the order adds or removes liquidity.
KuCoin spot trading fees are the maker and taker charges for spot-market transactions. They are separate from the futures fee schedule, so spot and derivatives costs should be compared independently.
KuCoin maker fees apply when an order adds liquidity to the order book, while KuCoin taker fees apply when an order removes existing liquidity. Your maker/taker mix therefore affects the total trading cost.
The KuCoin fee structure separates trading fees by product and fee tier. The tables above show the rates covered on this page so you can compare spot and futures fees directly.
You can use the fee savings calculator on the PerpDEX Wars futures-fees comparison page to compare KuCoin with supported Perp DEXs based on your trading volume and maker/taker mix.
It depends on the venue, your maker/taker mix, fee tier and any applicable incentives. The comparison above lets you compare KuCoin rates with supported Perp DEXs using the published trading fees.