| Tier | 30d Volume | Maker | Taker |
|---|---|---|---|
| Standardbase | — | 0.0150% | 0.0350% |
| VIP 1 | — | 0.0000% | 0.0300% |
| VIP 2 | $100M | 0.0000% | 0.0250% |
| VIP 3 | $500M | 0.0000% | 0.0200% |
| VIP 4 | $1.0B | -0.0020% | 0.0185% |
| VIP 5 | $1.5B | -0.0030% | 0.0175% |
| VIP 6 | $3.0B | -0.0040% | 0.0170% |
| VIP 7 | $15B | -0.0040% | 0.0170% |
| Tier | 30d Volume | Maker | Taker |
|---|---|---|---|
| Standardbase | — | 0.0300% | 0.0300% |
| VIP 1 | — | 0.0250% | 0.0250% |
| VIP 2 | $100M | 0.0200% | 0.0200% |
| VIP 3 | $500M | 0.0175% | 0.0175% |
| VIP 4 | $1.0B | 0.0150% | 0.0150% |
| VIP 5 | $1.5B | 0.0100% | 0.0100% |
| VIP 6 | $3.0B | 0.0100% | 0.0100% |
| VIP 7 | $15B | 0.0100% | 0.0100% |
| Tier | 30d Volume | Maker | Taker |
|---|---|---|---|
| Deribit spot book (native pairs) | — | 0.0000% | 0.0000% |
| Routed · Standardbase | — | 0.0200% | 0.0500% |
| Routed · VIP 1 | — | 0.0175% | 0.0400% |
| Routed · VIP 2 | $100M | 0.0100% | 0.0350% |
| Routed · VIP 3 | $500M | 0.0050% | 0.0325% |
| Routed · VIP 4 | $1.0B | 0.0000% | 0.0275% |
| Routed · VIP 5 | $1.5B | 0.0000% | 0.0250% |
| Routed · VIP 6 | $3.0B | 0.0000% | 0.0250% |
| Routed · VIP 7 | $15B | 0.0000% | 0.0250% |
Deribit trading fees depend on the product being traded and the applicable fee schedule. The tables above show the rates covered on Deribit and make it easier to compare futures and options trading costs in one place.
For derivatives, Deribit futures fees apply to futures and perpetual contracts. Your effective Deribit fee depends on the relevant contract and whether the order is charged at the maker or taker rate. The fee information above can also be compared with the rates charged by supported Perp DEXs.
Deribit is also a major options venue, so Deribit options fees form a separate part of its trading fee schedule. Options and futures can use different pricing rules, which means Deribit option fees should be checked separately when comparing trading costs across products.
Deribit fees are the trading charges applied to supported derivatives products. The applicable fee depends on the product being traded and the relevant fee schedule.
Deribit trading fees are the charges associated with executing trades on the exchange. Futures, perpetuals and options can have different fee rules, so the applicable rate depends on the instrument.
Deribit futures fees are the trading charges applied to futures and perpetual contracts. The applicable cost depends on the contract and the relevant maker or taker rate.
Deribit options fees are the trading charges applied to options transactions. Because options use a different fee structure from futures, their costs should be checked separately when comparing Deribit products.
A Deribit option fee is the trading charge associated with an options transaction. The applicable amount depends on the options fee schedule rather than the futures fee schedule.
Deribit maker taker fees distinguish between orders that add liquidity and orders that remove existing liquidity. The relevant rate depends on the product and fee schedule shown for that market.
Deribit fee tiers can affect the rates available to different traders. Use the fee information above to review the applicable schedule and compare it with the base rates shown for other venues.
It depends on the product, your maker/taker mix and the fee structure of the venue being compared. The comparison above lets you compare Deribit rates with supported Perp DEXs using their published trading fees.