| Tier | 30d Volume | BGB ≥ | Maker | Taker |
|---|---|---|---|---|
| VIP 0base | — | 0 | 0.0200% | 0.0600% |
| VIP 1 | $5.0M | 12,174 | 0.0190% | 0.0600% |
| VIP 2 | $10M | 20,291 | 0.0160% | 0.0400% |
| VIP 3 | $20M | 101,455 | 0.0140% | 0.0375% |
| VIP 4 | $50M | 304,367 | 0.0120% | 0.0350% |
| VIP 5 | $100M | 811,647 | 0.0100% | 0.0320% |
| VIP 6 | $300M | 2,029,117 | 0.0080% | 0.0300% |
| VIP 7 | $1.0B | 4,058,235 | 0.0000% | 0.0200% |
| Tier | 30d Volume | BGB ≥ | Maker | Taker |
|---|---|---|---|---|
| VIP 0base | — | 0 | 0.0200% | 0.0600% |
| VIP 1 | $5.0M | 12,174 | 0.0190% | 0.0600% |
| VIP 2 | $10M | 20,291 | 0.0160% | 0.0400% |
| VIP 3 | $20M | 101,455 | 0.0140% | 0.0375% |
| VIP 4 | $50M | 304,367 | 0.0120% | 0.0350% |
| VIP 5 | $100M | 811,647 | 0.0100% | 0.0320% |
| VIP 6 | $300M | 2,029,117 | 0.0080% | 0.0300% |
| VIP 7 | $1.0B | 4,058,235 | 0.0000% | 0.0200% |
| Tier | 30d Volume | BGB ≥ | Maker | Taker |
|---|---|---|---|---|
| VIP 0base | — | 0 | 0.1000% | 0.1000% |
| VIP 1 | $500K | 12,174 | 0.0800% | 0.0800% |
| VIP 2 | $2.0M | 20,291 | 0.0650% | 0.0700% |
| VIP 3 | $8.0M | 101,455 | 0.0500% | 0.0600% |
| VIP 4 | $30M | 304,367 | 0.0400% | 0.0500% |
| VIP 5 | $50M | 811,647 | 0.0300% | 0.0400% |
| VIP 6 | $75M | 2,029,117 | 0.0200% | 0.0350% |
| VIP 7 | $100M | 4,058,235 | 0.0000% | 0.0300% |
Bitget trading fees depend on the market being traded and whether an order is executed as maker or taker. The tables above show the standard Bitget maker taker fees for the products covered on this page and make it easier to compare trading costs across markets.
For derivatives, Bitget futures fees apply when futures positions are traded. Maker and taker orders can have different rates, so the effective Bitget fee depends in part on your order mix. The Bitget futures trading fees shown above can also be compared with the rates charged by supported Perp DEXs.
Spot trading uses a separate schedule from futures. Use the relevant tabs to review Bitget spot fees and futures rates independently. You can also use the comparison above to evaluate Bitget fees vs Binance and other exchanges using the same trading assumptions.
Bitget fees are the trading charges applied when orders are executed on the exchange. The applicable rate depends on the product being traded and whether the order is executed as maker or taker.
Bitget trading fees are the maker and taker charges associated with executed trades. Futures and spot markets can use different fee schedules, so the applicable rate depends on the market.
Bitget maker taker fees distinguish between orders that add liquidity and orders that remove it. A Bitget maker fee applies to maker orders, while a Bitget taker fee applies when an order takes existing liquidity from the order book.
Bitget futures fees are the trading charges applied to futures transactions. The applicable cost depends on the maker or taker rate used for the trade.
Bitget futures trading fees are the maker and taker costs associated with trading futures on Bitget. They should be checked separately from spot trading fees because the two markets use different schedules.
Bitget spot fees are the trading charges applied to spot-market transactions. They are separate from Bitget futures fees, so spot and derivatives costs should be compared independently.
The Bitget fee rate is the percentage charged when a trade is executed. The relevant rate depends on the market and whether the order is treated as maker or taker.
Bitget fees vs Binance depend on the market being traded and your maker/taker mix. Comparing the same product and order mix gives a more useful view than looking at one headline fee in isolation.