| Tier | Maker | Taker |
|---|---|---|
| VIP 0base | 0.0200% | 0.0500% |
| VIP 1 | 0.0200% | 0.0500% |
| VIP 2 | 0.0200% | 0.0500% |
| VIP 3 | 0.0200% | 0.0480% |
| VIP 4 | 0.0200% | 0.0480% |
| VIP 5 | 0.0200% | 0.0450% |
| VIP 6 | 0.0180% | 0.0420% |
| VIP 7 | 0.0160% | 0.0375% |
| VIP 8 | 0.0140% | 0.0350% |
| VIP 9 | 0.0120% | 0.0320% |
| VIP 10 | 0.0100% | 0.0300% |
| VIP 11 | 0.0080% | 0.0280% |
| VIP 12 | 0.0080% | 0.0260% |
| VIP 13 | 0.0050% | 0.0240% |
| VIP 14 | 0.0020% | 0.0220% |
| Tier | Maker | Taker |
|---|---|---|
| VIP 0base | 0.1000% | 0.1000% |
| VIP 1 | 0.0990% | 0.0990% |
| VIP 2 | 0.0980% | 0.0980% |
| VIP 3 | 0.0970% | 0.0970% |
| VIP 4 | 0.0950% | 0.0960% |
| VIP 5 | 0.0900% | 0.0950% |
| VIP 6 | 0.0850% | 0.0900% |
| VIP 7 | 0.0800% | 0.0850% |
| VIP 8 | 0.0750% | 0.0800% |
| VIP 9 | 0.0700% | 0.0750% |
| VIP 10 | 0.0400% | 0.0580% |
| VIP 11 | 0.0300% | 0.0450% |
| VIP 12 | 0.0200% | 0.0370% |
| VIP 13 | 0.0100% | 0.0300% |
| VIP 14 | 0.0080% | 0.0230% |
| VIP 15 | 0.0000% | 0.0200% |
Gate.io trading fees depend on the market, your account tier and whether an order is maker or taker. The tables above show the standard rates for the products covered on Gate.io and make it easier to compare the current Gate fees across spot and futures markets.
For derivatives, Gate IO futures fees apply when opening or closing perpetual futures positions. Your effective Gate IO fee can vary with trading volume, fee tier and available discounts, so active traders may pay less than the standard base rate.
Use the tables above to review the current Gate.io trading fees and compare them with supported Perp DEXs. This makes it easier to see how each Gate fee affects trading costs at different maker and taker rates.
Gate.io fees are the trading charges applied when orders are executed on the exchange. Rates vary by market, account tier and whether an order is maker or taker.
Gate.io trading fees are the maker and taker rates charged on executed trades. Different products can use different fee schedules, and higher account tiers may qualify for lower rates.
Gate.io futures fees are the maker and taker charges applied to perpetual futures trades. The effective rate depends on your account tier and whether the order adds or removes liquidity.
A Gate fee is generally calculated from the notional value of a trade multiplied by the applicable maker or taker rate. The rate can change depending on the product and your fee tier.
No. Gate fees can differ between spot and futures markets. Use the relevant table above to check the rates for each product before comparing trading costs.
No. Gate fees can differ between spot and futures markets. Use the relevant table above to check the rates for each product before comparing trading costs.