| Tier | 30d Volume | Maker | Taker | Taker · HTX −25% |
|---|---|---|---|---|
| Prime 0base | — | 0.0200% | 0.0600% | 0.0450% |
| Prime 1 | $300K | 0.0180% | 0.0550% | 0.0413% |
| Prime 2 | $5.0M | 0.0160% | 0.0500% | 0.0375% |
| Prime 3 | $10M | 0.0140% | 0.0450% | 0.0338% |
| Prime 4 | $20M | 0.0120% | 0.0400% | 0.0300% |
| Prime 5 | $100M | 0.0100% | 0.0380% | 0.0285% |
| Prime 6 | $300M | 0.0060% | 0.0350% | 0.0263% |
| Prime 7 | $500M | 0.0040% | 0.0320% | 0.0240% |
| Prime 8 | $600M | 0.0020% | 0.0300% | 0.0225% |
| Prime 9 | $700M | 0.0010% | 0.0280% | 0.0210% |
| Prime 10 | $1.0B | 0.0005% | 0.0265% | 0.0199% |
| Prime 11 | $1.5B | 0.0000% | 0.0250% | 0.0188% |
| Tier | 30d Volume | Maker | Taker | Taker · HTX −25% |
|---|---|---|---|---|
| Prime 0base | — | 0.0200% | 0.0500% | 0.0375% |
| Prime 1 | $300K | 0.0150% | 0.0450% | 0.0338% |
| Prime 2 | $5.0M | 0.0120% | 0.0450% | 0.0338% |
| Prime 3 | $10M | 0.0090% | 0.0420% | 0.0315% |
| Prime 4 | $20M | 0.0060% | 0.0400% | 0.0300% |
| Prime 5 | $100M | 0.0030% | 0.0360% | 0.0270% |
| Prime 6 | $300M | 0.0000% | 0.0350% | 0.0263% |
| Prime 7 | $500M | -0.0020% | 0.0330% | 0.0248% |
| Prime 8 | $600M | -0.0030% | 0.0320% | 0.0240% |
| Prime 9 | $700M | -0.0040% | 0.0300% | 0.0225% |
| Prime 10 | $1.0B | -0.0050% | 0.0285% | 0.0214% |
| Prime 11 | $1.5B | -0.0080% | 0.0270% | 0.0203% |
| Tier | 30d Volume | Maker | Taker | Taker · HTX −25% |
|---|---|---|---|---|
| Prime 0base | — | 0.2000% | 0.2000% | 0.1500% |
| Prime 1 | $30K | 0.1600% | 0.1700% | 0.1275% |
| Prime 2 | $120K | 0.1400% | 0.1500% | 0.1125% |
| Prime 3 | $600K | 0.1000% | 0.1000% | 0.0750% |
| Prime 4 | $3.0M | 0.0800% | 0.1000% | 0.0750% |
| Prime 5 | $12M | 0.0600% | 0.0900% | 0.0675% |
| Prime 6 | $40M | 0.0500% | 0.0700% | 0.0525% |
| Prime 7 | $80M | 0.0400% | 0.0500% | 0.0375% |
| Prime 8 | $160M | 0.0300% | 0.0350% | 0.0263% |
| Prime 9 | $300M | 0.0224% | 0.0318% | 0.0239% |
| Prime 10 | $900M | 0.0168% | 0.0268% | 0.0201% |
| Prime 11 | $1.8B | 0.0126% | 0.0218% | 0.0163% |
HTX is the exchange previously known as Huobi, which means HTX fees and Huobi fees now refer to the same trading platform. Many traders still search for the exchange under the Huobi name, so this page covers both the current HTX brand and the former Huobi brand.
HTX trading fees depend on the market, order type and account level. Maker and taker rates can differ, while eligible traders may receive different pricing depending on their trading volume or fee tier. The fee table above provides a direct overview of the current structure.
If you are searching for Huobi trading fees, those fees are now part of the HTX fee system. The same applies to searches for a Huobi fee, Huobi spot trading fees or Huobi maker taker fees — these terms refer to the corresponding fees currently charged by HTX.
Because exchange fee schedules can change, traders should check the latest rates before placing a trade. The table above makes it easier to compare the relevant HTX and former Huobi fee information in one place.
HTX charges trading fees when an order is executed. The exact rate depends on the market, whether the order is a maker or taker order, and the trader’s applicable fee tier. Check the table above for the current rates.
Yes. Huobi was rebranded as HTX, so users searching for Huobi fees or Huobi trading fees are referring to the fee structure of the same exchange under its current HTX name.
Maker fees apply to orders that add liquidity to the order book, while taker fees apply to orders that remove existing liquidity. The two rates may differ depending on the applicable fee schedule.
Yes, spot and futures are separate trading markets and can have different fee structures. Traders should check the relevant fee schedule for the market they are using rather than assuming the same rate applies to both.
HTX may apply different trading rates across fee tiers. A trader’s applicable tier determines which maker and taker rates are charged, so the effective fee can differ between accounts.
You can use the fee table on this page to compare the relevant trading rates. Because exchange pricing can change, it is also worth confirming the latest fee schedule before trading.