| Tier | 30d Volume | BNB ≥ | Maker | Taker |
|---|---|---|---|---|
| Regular Userbase | — | 0 | 0.0200% | 0.0500% |
| VIP 1 | $5.0M | 5 | 0.0180% | 0.0500% |
| VIP 2 | $10M | 25 | 0.0160% | 0.0400% |
| VIP 3 | $50M | 100 | 0.0120% | 0.0320% |
| VIP 4 | $600M | 500 | 0.0100% | 0.0300% |
| VIP 5 | $1.0B | 1,000 | 0.0080% | 0.0270% |
| VIP 6 | $2.5B | 1,750 | 0.0060% | 0.0250% |
| VIP 7 | $5.0B | 3,000 | 0.0040% | 0.0220% |
| VIP 8 | $13B | 4,500 | 0.0020% | 0.0200% |
| VIP 9 | $25B | 5,500 | 0.0000% | 0.0170% |
| Tier | 30d Volume | BNB ≥ | Maker | Taker |
|---|---|---|---|---|
| Regular Userbase | — | 0 | 0.0200% | 0.0500% |
| VIP 1 | $5.0M | 5 | 0.0180% | 0.0500% |
| VIP 2 | $10M | 25 | 0.0160% | 0.0400% |
| VIP 3 | $50M | 100 | 0.0120% | 0.0320% |
| VIP 4 | $600M | 500 | 0.0100% | 0.0300% |
| VIP 5 | $1.0B | 1,000 | 0.0080% | 0.0270% |
| VIP 6 | $2.5B | 1,750 | 0.0060% | 0.0250% |
| VIP 7 | $5.0B | 3,000 | 0.0040% | 0.0220% |
| VIP 8 | $13B | 4,500 | 0.0020% | 0.0200% |
| VIP 9 | $25B | 5,500 | 0.0000% | 0.0170% |
| Tier | 30d Volume | BNB ≥ | Maker | Taker |
|---|---|---|---|---|
| Regular Userbase | — | 0 | 0.1000% | 0.1000% |
| VIP 1 | $1.0M | 5 | 0.0900% | 0.1000% |
| VIP 2 | $5.0M | 25 | 0.0800% | 0.1000% |
| VIP 3 | $20M | 100 | 0.0400% | 0.0600% |
| VIP 4 | $75M | 500 | 0.0400% | 0.0520% |
| VIP 5 | $150M | 1,000 | 0.0250% | 0.0310% |
| VIP 6 | $400M | 1,750 | 0.0200% | 0.0290% |
| VIP 7 | $800M | 3,000 | 0.0190% | 0.0280% |
| VIP 8 | $2.0B | 4,500 | 0.0160% | 0.0250% |
| VIP 9 | $4.0B | 5,500 | 0.0110% | 0.0230% |
Binance trading fees depend on the market you trade, whether your order is maker or taker, and your VIP tier. The tables above show the current Binance fee schedule for USDⓈ-M futures, COIN-M futures and spot trading, including the standard maker and taker rates for each tier.
For derivatives, Binance futures fees use separate schedules for USDⓈ-M and COIN-M contracts. Your Binance futures fee can change with 30-day trading volume, BNB balance and available discounts. The same tiered structure means the effective Binance trading fee can be lower than the base rate shown for a regular user.
Binance spot fees follow a different schedule from futures. Use the Spot tab to compare Binance spot trading fees, or switch between the futures tabs to review the rates for each contract type. The Discounts & Terms section explains the main conditions that can affect the final fees on Binance.
Binance futures fees are the maker and taker charges applied when trading USDⓈ-M or COIN-M futures. The rate depends on your VIP tier, 30-day trading volume, BNB balance and whether the order adds or removes liquidity.
The Binance fee schedule is tiered. Regular users start at the base maker and taker rates, while higher VIP tiers can qualify for lower fees after meeting Binance's volume and balance requirements. Spot, USDⓈ-M futures and COIN-M futures use separate schedules.
The Binance maker fee applies when an order adds liquidity to the order book. The Binance taker fee applies when an order removes existing liquidity. Because maker and taker rates differ, your order mix affects the total trading cost.
Binance spot fees are the maker and taker charges for spot-market trades. They are separate from Binance spot trading fees on futures products, so use the Spot tab above when comparing the spot fee structure.
Binance trading fees can fall as you move through higher fee tiers. Depending on the product and account conditions, BNB discounts and referral rebates may also reduce the effective rate. Check the Discounts & Terms section above for the conditions that apply to each market.
Yes. You can use the fee savings calculator on the PerpDEX Wars futures-fees comparison page to compare Binance with supported Perp DEXs based on your trading volume and maker/taker mix.